Anna, Ohio 45302
ZIP Code boundaries for 45302 in Anna, OH
2011 Statistics for 45302
| ZIP: | 45302 |
| Name: | ANNA |
| County: | SHELBY |
| Area: | 55 mi2 / 142 km2 / 35041 acres / 141806006 m2 |
| Coordinates: | 40.40404, -84.20889 |
| Residential Addresses: | 1548 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1253 |
| Business Addresses: | 81 |
| P.O. Boxes: | 295 |
2000 Census Data for Anna, Ohio 45302
Gender & Ages
Total Population: 3828
| Male |
| Population: | 1982 |
| < year old: | 34 |
| Year old: | 32 |
| Age 2: | 37 |
| Age 3: | 31 |
| Age 4: | 40 |
| Age 5: | 49 |
| Age 6: | 40 |
| Age 7: | 23 |
| Age 8: | 35 |
| Age 9: | 54 |
| Age 10: | 29 |
| Age 11: | 45 |
| Age 12: | 55 |
| Age 13: | 40 |
| Age 14: | 41 |
| Age 15: | 18 |
| Age 16: | 61 |
| Age 17: | 28 |
| Age 18: | 21 |
| Age 19: | 15 |
| Age 20: | 26 |
| Age 21: | 15 |
| 22-24: |
50 |
| 25-29: |
110 |
| 30-34: |
152 |
| 35-39: |
216 |
| 40-44: |
127 |
| 45-49: |
161 |
| 50-54: |
115 |
| 55-59: |
68 |
| 60-61: |
44 |
| 62-64: |
22 |
| 65-66: |
22 |
| 67-69: |
18 |
| 70-74: |
28 |
| 75-79: |
35 |
| 80-84: |
25 |
| 85 & Up: | 20 |
| Female |
| Population: | 1846 |
| < year old: | 26 |
| Year old: | 37 |
| Age 2: | 39 |
| Age 3: | 20 |
| Age 4: | 19 |
| Age 5: | 38 |
| Age 6: | 31 |
| Age 7: | 66 |
| Age 8: | 34 |
| Age 9: | 35 |
| Age 10: | 32 |
| Age 11: | 36 |
| Age 12: | 44 |
| Age 13: | 25 |
| Age 14: | 32 |
| Age 15: | 47 |
| Age 16: | 17 |
| Age 17: | 37 |
| Age 18: | 28 |
| Age 19: | 10 |
| Age 20: | 16 |
| Age 21: | 11 |
| 22-24: |
60 |
| 25-29: |
109 |
| 30-34: |
127 |
| 35-39: |
199 |
| 40-44: |
122 |
| 45-49: |
129 |
| 50-54: |
105 |
| 55-59: |
75 |
| 60-61: |
31 |
| 62-64: |
20 |
| 65-66: |
14 |
| 67-69: |
18 |
| 70-74: |
55 |
| 75-79: |
40 |
| 80-84: |
39 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 2269
| Male: | 1163 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 25 |
| 10th: | 50 |
| 11th: | 21 |
| 12th, No Diploma: | 14 |
| Graduates: | 591 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 103 |
| Associates: | 134 |
| Bachelors: | 79 |
| Doctorate: | |
| Masters: | 33 |
| Female: | 1106 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 9 |
| 10th: | 59 |
| 11th: | 15 |
| 12th, No Diploma: | 22 |
| Graduates: | 547 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 83 |
| Associates: | 105 |
| Bachelors: | 98 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 1290 |
| Ages 18 to 64: |
| Total: | 1142 |
| Civilians: | 1142 |
| Non-Veteran Civilians: | 934 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 148 |
| Civilians: | 148 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 1231 |
| Ages 18 to 64: |
| Total: | 1042 |
| Civilians: | 1042 |
| Non-Veteran Civilians: | 1038 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 189 |
| Civilians: | 189 |
| Non-Veteran Civilians: | 189 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 258 |
| 10 to 14: | 376 |
| 15 to 19: | 479 |
| 20 to 24: | 318 |
| 25 to 29: | 77 |
| 30 to 35: | 96 |
| 36 to 39: | 13 |
| 40 to 44: | 16 |
| 45 to 59: | 70 |
| 60 to 89: | 27 |
| > 89 Minutes: | 11 |
Housing
| Total: | 3828 |
| Own: | 3302 |
| Rent: | 526 |
Economic Statistics of Residents
Total Households: 1286
| Males 16 & Up: |
| Employed Civilian: | 1121 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 1143 |
| Not In Labor Force: | 236 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1961 |
| Work At Home: | 121 |
| Doesn't Work At Home: | 1840 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 29 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 62444 |
| Median Household Income: | 57609 |
| Per Capita Income: | 21035 |
| Females 16 & Up: |
| Employed Civilian: | 874 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 891 |
| Not In Labor Force: | 394 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3828 |
| White: | 3747 |
| Black: | 3 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 43 |
| Other: | 4 |