Belle Center, Ohio 43310
ZIP Code boundaries for 43310 in Belle Center, OH
2011 Statistics for 43310
| ZIP: | 43310 |
| Name: | BELLE CENTER |
| County: | HARDIN |
| Area: | 74 mi2 / 191 km2 / 47207 acres / 191041024 m2 |
| Coordinates: | 40.531868, -83.77787 |
| Residential Addresses: | 1428 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1308 |
| Business Addresses: | 36 |
| P.O. Boxes: | 120 |
2000 Census Data for Belle Center, Ohio 43310
Gender & Ages
Total Population: 3216
| Male |
| Population: | 1686 |
| < year old: | 32 |
| Year old: | 36 |
| Age 2: | 12 |
| Age 3: | 18 |
| Age 4: | 9 |
| Age 5: | 29 |
| Age 6: | 26 |
| Age 7: | 31 |
| Age 8: | 46 |
| Age 9: | 22 |
| Age 10: | 31 |
| Age 11: | 13 |
| Age 12: | 23 |
| Age 13: | 22 |
| Age 14: | 36 |
| Age 15: | 42 |
| Age 16: | 18 |
| Age 17: | 67 |
| Age 18: | 11 |
| Age 19: | 36 |
| Age 20: | 21 |
| Age 21: | 19 |
| 22-24: |
15 |
| 25-29: |
86 |
| 30-34: |
115 |
| 35-39: |
135 |
| 40-44: |
150 |
| 45-49: |
129 |
| 50-54: |
107 |
| 55-59: |
68 |
| 60-61: |
31 |
| 62-64: |
55 |
| 65-66: |
35 |
| 67-69: |
28 |
| 70-74: |
78 |
| 75-79: |
28 |
| 80-84: |
24 |
| 85 & Up: | 2 |
| Female |
| Population: | 1530 |
| < year old: | 8 |
| Year old: | 21 |
| Age 2: | 6 |
| Age 3: | 11 |
| Age 4: | 33 |
| Age 5: | 14 |
| Age 6: | 16 |
| Age 7: | 13 |
| Age 8: | 23 |
| Age 9: | 9 |
| Age 10: | 25 |
| Age 11: | 24 |
| Age 12: | 41 |
| Age 13: | 19 |
| Age 14: | 12 |
| Age 15: | 23 |
| Age 16: | 18 |
| Age 17: | 16 |
| Age 18: | 27 |
| Age 19: | 15 |
| Age 20: | 21 |
| Age 21: | 5 |
| 22-24: |
51 |
| 25-29: |
113 |
| 30-34: |
86 |
| 35-39: |
128 |
| 40-44: |
135 |
| 45-49: |
108 |
| 50-54: |
97 |
| 55-59: |
106 |
| 60-61: |
44 |
| 62-64: |
49 |
| 65-66: |
34 |
| 67-69: |
30 |
| 70-74: |
54 |
| 75-79: |
31 |
| 80-84: |
46 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 2150
| Male: | 1071 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 31 |
| 10th: | 38 |
| 11th: | 24 |
| 12th, No Diploma: | 21 |
| Graduates: | 552 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 91 |
| Associates: | 49 |
| Bachelors: | 51 |
| Doctorate: | 2 |
| Masters: | 52 |
| Female: | 1079 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 25 |
| 10th: | 22 |
| 11th: | 25 |
| 12th, No Diploma: | 40 |
| Graduates: | 487 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 111 |
| Associates: | 103 |
| Bachelors: | 101 |
| Doctorate: | 3 |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1173 |
| Ages 18 to 64: |
| Total: | 978 |
| Civilians: | 978 |
| Non-Veteran Civilians: | 753 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 195 |
| Civilians: | 195 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Total Females: | 1198 |
| Ages 18 to 64: |
| Total: | 985 |
| Civilians: | 985 |
| Non-Veteran Civilians: | 965 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 213 |
| Civilians: | 213 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 78 |
| 10 to 14: | 122 |
| 15 to 19: | 223 |
| 20 to 24: | 320 |
| 25 to 29: | 102 |
| 30 to 35: | 236 |
| 36 to 39: | 62 |
| 40 to 44: | 73 |
| 45 to 59: | 90 |
| 60 to 89: | 48 |
| > 89 Minutes: | 28 |
Housing
| Total: | 3208 |
| Own: | 2708 |
| Rent: | 500 |
Economic Statistics of Residents
Total Households: 1222
| Males 16 & Up: |
| Employed Civilian: | 882 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 899 |
| Not In Labor Force: | 359 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1575 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 1448 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 48 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 52500 |
| Median Household Income: | 46774 |
| Per Capita Income: | 19610 |
| Females 16 & Up: |
| Employed Civilian: | 737 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 777 |
| Not In Labor Force: | 455 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3216 |
| White: | 3146 |
| Black: | 15 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 26 |
| Other: | 12 |