Bradford, Ohio 45308
ZIP Code boundaries for 45308 in Bradford, OH
2011 Statistics for 45308
| ZIP: | 45308 |
| Name: | BRADFORD |
| County: | DARKE |
| Area: | 52 mi2 / 133 km2 / 32987 acres / 133494478 m2 |
| Coordinates: | 40.124702, -84.45948 |
| Residential Addresses: | 1791 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1762 |
| Business Addresses: | 63 |
| P.O. Boxes: | 29 |
2000 Census Data for Bradford, Ohio 45308
Gender & Ages
Total Population: 4825
| Male |
| Population: | 2379 |
| < year old: | 14 |
| Year old: | 33 |
| Age 2: | 33 |
| Age 3: | 53 |
| Age 4: | 40 |
| Age 5: | 62 |
| Age 6: | 32 |
| Age 7: | 24 |
| Age 8: | 39 |
| Age 9: | 14 |
| Age 10: | 34 |
| Age 11: | 31 |
| Age 12: | 56 |
| Age 13: | 55 |
| Age 14: | 44 |
| Age 15: | 67 |
| Age 16: | 28 |
| Age 17: | 19 |
| Age 18: | 54 |
| Age 19: | 23 |
| Age 20: | 32 |
| Age 21: | 10 |
| 22-24: |
60 |
| 25-29: |
166 |
| 30-34: |
199 |
| 35-39: |
181 |
| 40-44: |
205 |
| 45-49: |
178 |
| 50-54: |
126 |
| 55-59: |
139 |
| 60-61: |
35 |
| 62-64: |
63 |
| 65-66: |
43 |
| 67-69: |
21 |
| 70-74: |
45 |
| 75-79: |
57 |
| 80-84: |
44 |
| 85 & Up: | 20 |
| Female |
| Population: | 2446 |
| < year old: | 26 |
| Year old: | 31 |
| Age 2: | 32 |
| Age 3: | 43 |
| Age 4: | 25 |
| Age 5: | 32 |
| Age 6: | 45 |
| Age 7: | 25 |
| Age 8: | 30 |
| Age 9: | 25 |
| Age 10: | 42 |
| Age 11: | 50 |
| Age 12: | 60 |
| Age 13: | 27 |
| Age 14: | 57 |
| Age 15: | 46 |
| Age 16: | 30 |
| Age 17: | 36 |
| Age 18: | 28 |
| Age 19: | 20 |
| Age 20: | 17 |
| Age 21: | 31 |
| 22-24: |
94 |
| 25-29: |
164 |
| 30-34: |
165 |
| 35-39: |
200 |
| 40-44: |
162 |
| 45-49: |
188 |
| 50-54: |
149 |
| 55-59: |
121 |
| 60-61: |
47 |
| 62-64: |
53 |
| 65-66: |
29 |
| 67-69: |
40 |
| 70-74: |
81 |
| 75-79: |
97 |
| 80-84: |
46 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 3116
| Male: | 1522 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 53 |
| 10th: | 50 |
| 11th: | 45 |
| 12th, No Diploma: | 46 |
| Graduates: | 816 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 146 |
| Associates: | 82 |
| Bachelors: | 68 |
| Doctorate: | 4 |
| Masters: | 39 |
| Female: | 1594 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 58 |
| 10th: | 68 |
| 11th: | 64 |
| 12th, No Diploma: | 22 |
| Graduates: | 836 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 136 |
| Associates: | 99 |
| Bachelors: | 104 |
| Doctorate: | |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 1701 |
| Ages 18 to 64: |
| Total: | 1471 |
| Civilians: | 1471 |
| Non-Veteran Civilians: | 1189 |
| Veteran Civilians: | 282 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 230 |
| Civilians: | 230 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Total Females: | 1784 |
| Ages 18 to 64: |
| Total: | 1439 |
| Civilians: | 1439 |
| Non-Veteran Civilians: | 1418 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 345 |
| Civilians: | 345 |
| Non-Veteran Civilians: | 344 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 154 |
| 10 to 14: | 264 |
| 15 to 19: | 400 |
| 20 to 24: | 406 |
| 25 to 29: | 158 |
| 30 to 35: | 326 |
| 36 to 39: | 77 |
| 40 to 44: | 63 |
| 45 to 59: | 169 |
| 60 to 89: | 73 |
| > 89 Minutes: | 66 |
Housing
| Total: | 4825 |
| Own: | 3961 |
| Rent: | 864 |
Economic Statistics of Residents
Total Households: 1762
| Males 16 & Up: |
| Employed Civilian: | 1330 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 1389 |
| Not In Labor Force: | 359 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2354 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 2260 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 85 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 46846 |
| Median Household Income: | 41491 |
| Per Capita Income: | 17471 |
| Females 16 & Up: |
| Employed Civilian: | 1095 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1130 |
| Not In Labor Force: | 720 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4825 |
| White: | 4752 |
| Black: | 14 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 19 |
| Other: | 16 |