Brookville, Ohio 45309
ZIP Code boundaries for 45309 in Brookville, OH
2011 Statistics for 45309
| ZIP: | 45309 |
| Name: | BROOKVILLE |
| County: | MONTGOMERY |
| Area: | 61 mi2 / 158 km2 / 38933 acres / 157555037 m2 |
| Coordinates: | 39.844223, -84.42197 |
| Residential Addresses: | 5060 |
| Multifamily Addresses: | 103 |
| Single family Addresses: | 4818 |
| Business Addresses: | 267 |
| P.O. Boxes: | 139 |
2000 Census Data for Brookville, Ohio 45309
Gender & Ages
Total Population: 12114
| Male |
| Population: | 5827 |
| < year old: | 66 |
| Year old: | 13 |
| Age 2: | 53 |
| Age 3: | 68 |
| Age 4: | 97 |
| Age 5: | 87 |
| Age 6: | 28 |
| Age 7: | 78 |
| Age 8: | 106 |
| Age 9: | 58 |
| Age 10: | 138 |
| Age 11: | 74 |
| Age 12: | 177 |
| Age 13: | 64 |
| Age 14: | 109 |
| Age 15: | 117 |
| Age 16: | 88 |
| Age 17: | 45 |
| Age 18: | 101 |
| Age 19: | 49 |
| Age 20: | 74 |
| Age 21: | 68 |
| 22-24: |
151 |
| 25-29: |
277 |
| 30-34: |
317 |
| 35-39: |
392 |
| 40-44: |
594 |
| 45-49: |
421 |
| 50-54: |
388 |
| 55-59: |
425 |
| 60-61: |
127 |
| 62-64: |
168 |
| 65-66: |
93 |
| 67-69: |
131 |
| 70-74: |
230 |
| 75-79: |
135 |
| 80-84: |
123 |
| 85 & Up: | 97 |
| Female |
| Population: | 6287 |
| < year old: | 57 |
| Year old: | 80 |
| Age 2: | 60 |
| Age 3: | 76 |
| Age 4: | 42 |
| Age 5: | 47 |
| Age 6: | 43 |
| Age 7: | 62 |
| Age 8: | 74 |
| Age 9: | 89 |
| Age 10: | 108 |
| Age 11: | 52 |
| Age 12: | 82 |
| Age 13: | 72 |
| Age 14: | 144 |
| Age 15: | 81 |
| Age 16: | 102 |
| Age 17: | 103 |
| Age 18: | 70 |
| Age 19: | 93 |
| Age 20: | 62 |
| Age 21: | 69 |
| 22-24: |
142 |
| 25-29: |
261 |
| 30-34: |
371 |
| 35-39: |
486 |
| 40-44: |
542 |
| 45-49: |
467 |
| 50-54: |
439 |
| 55-59: |
398 |
| 60-61: |
122 |
| 62-64: |
215 |
| 65-66: |
121 |
| 67-69: |
147 |
| 70-74: |
215 |
| 75-79: |
240 |
| 80-84: |
212 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 8395
| Male: | 3918 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 86 |
| 10th: | 140 |
| 11th: | 65 |
| 12th, No Diploma: | 53 |
| Graduates: | 1675 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 423 |
| > 1 Year, No Degree: | 490 |
| Associates: | 238 |
| Bachelors: | 374 |
| Doctorate: | 9 |
| Masters: | 139 |
| Female: | 4477 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 157 |
| 10th: | 214 |
| 11th: | 166 |
| 12th, No Diploma: | 147 |
| Graduates: | 1728 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 422 |
| > 1 Year, No Degree: | 451 |
| Associates: | 353 |
| Bachelors: | 400 |
| Doctorate: | 15 |
| Masters: | 243 |
Veteran Status of Residents
| Total Males: | 4361 |
| Ages 18 to 64: |
| Total: | 3552 |
| Civilians: | 3543 |
| Non-Veteran Civilians: | 2828 |
| Veteran Civilians: | 715 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 809 |
| Civilians: | 809 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 508 |
| Currently In Military: | |
| Total Females: | 4913 |
| Ages 18 to 64: |
| Total: | 3737 |
| Civilians: | 3737 |
| Non-Veteran Civilians: | 3688 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1176 |
| Civilians: | 1176 |
| Non-Veteran Civilians: | 1170 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 410 |
| 5 to 9: | 718 |
| 10 to 14: | 562 |
| 15 to 19: | 604 |
| 20 to 24: | 767 |
| 25 to 29: | 538 |
| 30 to 35: | 1132 |
| 36 to 39: | 272 |
| 40 to 44: | 276 |
| 45 to 59: | 316 |
| 60 to 89: | 73 |
| > 89 Minutes: | 127 |
Housing
| Total: | 11943 |
| Own: | 9959 |
| Rent: | 1984 |
Economic Statistics of Residents
Total Households: 4793
| Males 16 & Up: |
| Employed Civilian: | 3082 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 3255 |
| Not In Labor Force: | 1239 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 5963 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 5795 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 228 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 55242 |
| Median Household Income: | 44828 |
| Per Capita Income: | 21381 |
| Females 16 & Up: |
| Employed Civilian: | 2920 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 2988 |
| Not In Labor Force: | 2130 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12114 |
| White: | 12039 |
| Black: | |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 39 |
| Other: | |