Camden, Ohio 45311
ZIP Code boundaries for 45311 in Camden, OH
2011 Statistics for 45311
| ZIP: | 45311 |
| Name: | CAMDEN |
| County: | PREBLE |
| Area: | 103 mi2 / 266 km2 / 65641 acres / 265637865 m2 |
| Coordinates: | 39.624184, -84.6497 |
| Residential Addresses: | 2461 |
| Multifamily Addresses: | 70 |
| Single family Addresses: | 2253 |
| Business Addresses: | 95 |
| P.O. Boxes: | 138 |
2000 Census Data for Camden, Ohio 45311
Gender & Ages
Total Population: 7407
| Male |
| Population: | 3724 |
| < year old: | 25 |
| Year old: | 23 |
| Age 2: | 74 |
| Age 3: | 48 |
| Age 4: | 44 |
| Age 5: | 81 |
| Age 6: | 75 |
| Age 7: | 18 |
| Age 8: | 49 |
| Age 9: | 85 |
| Age 10: | 69 |
| Age 11: | 54 |
| Age 12: | 55 |
| Age 13: | 77 |
| Age 14: | 66 |
| Age 15: | 82 |
| Age 16: | 66 |
| Age 17: | 27 |
| Age 18: | 82 |
| Age 19: | 28 |
| Age 20: | 42 |
| Age 21: | 28 |
| 22-24: |
110 |
| 25-29: |
260 |
| 30-34: |
277 |
| 35-39: |
296 |
| 40-44: |
326 |
| 45-49: |
275 |
| 50-54: |
223 |
| 55-59: |
207 |
| 60-61: |
41 |
| 62-64: |
87 |
| 65-66: |
82 |
| 67-69: |
63 |
| 70-74: |
128 |
| 75-79: |
105 |
| 80-84: |
30 |
| 85 & Up: | 16 |
| Female |
| Population: | 3683 |
| < year old: | 23 |
| Year old: | 53 |
| Age 2: | 39 |
| Age 3: | 43 |
| Age 4: | 54 |
| Age 5: | 53 |
| Age 6: | 23 |
| Age 7: | 59 |
| Age 8: | 58 |
| Age 9: | 79 |
| Age 10: | 39 |
| Age 11: | 36 |
| Age 12: | 26 |
| Age 13: | 65 |
| Age 14: | 85 |
| Age 15: | 47 |
| Age 16: | 41 |
| Age 17: | 37 |
| Age 18: | 72 |
| Age 19: | 40 |
| Age 20: | 34 |
| Age 21: | 27 |
| 22-24: |
85 |
| 25-29: |
305 |
| 30-34: |
227 |
| 35-39: |
299 |
| 40-44: |
320 |
| 45-49: |
298 |
| 50-54: |
248 |
| 55-59: |
192 |
| 60-61: |
63 |
| 62-64: |
90 |
| 65-66: |
71 |
| 67-69: |
90 |
| 70-74: |
153 |
| 75-79: |
102 |
| 80-84: |
61 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 4981
| Male: | 2416 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 62 |
| 10th: | 123 |
| 11th: | 87 |
| 12th, No Diploma: | 109 |
| Graduates: | 1215 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 166 |
| Associates: | 106 |
| Bachelors: | 123 |
| Doctorate: | 7 |
| Masters: | 29 |
| Female: | 2565 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 92 |
| 10th: | 137 |
| 11th: | 163 |
| 12th, No Diploma: | 37 |
| Graduates: | 1185 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 220 |
| Associates: | 100 |
| Bachelors: | 172 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 2706 |
| Ages 18 to 64: |
| Total: | 2282 |
| Civilians: | 2282 |
| Non-Veteran Civilians: | 1819 |
| Veteran Civilians: | 463 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 424 |
| Civilians: | 424 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 273 |
| Currently In Military: | |
| Total Females: | 2823 |
| Ages 18 to 64: |
| Total: | 2300 |
| Civilians: | 2300 |
| Non-Veteran Civilians: | 2284 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 523 |
| Civilians: | 523 |
| Non-Veteran Civilians: | 519 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 131 |
| 10 to 14: | 235 |
| 15 to 19: | 450 |
| 20 to 24: | 596 |
| 25 to 29: | 314 |
| 30 to 35: | 412 |
| 36 to 39: | 205 |
| 40 to 44: | 183 |
| 45 to 59: | 344 |
| 60 to 89: | 218 |
| > 89 Minutes: | 58 |
Housing
| Total: | 7369 |
| Own: | 6092 |
| Rent: | 1277 |
Economic Statistics of Residents
Total Households: 2741
| Males 16 & Up: |
| Employed Civilian: | 1865 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 1967 |
| Not In Labor Force: | 832 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3369 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 3253 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 164 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 45923 |
| Median Household Income: | 41502 |
| Per Capita Income: | 17978 |
| Females 16 & Up: |
| Employed Civilian: | 1571 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 1712 |
| Not In Labor Force: | 1189 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7407 |
| White: | 7311 |
| Black: | |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 24 |
| Other: | |