Arcanum, Ohio 45304
ZIP Code boundaries for 45304 in Arcanum, OH
2011 Statistics for 45304
| ZIP: | 45304 |
| Name: | ARCANUM |
| County: | DARKE |
| Area: | 82 mi2 / 211 km2 / 52162 acres / 211090376 m2 |
| Coordinates: | 39.986385, -84.52974 |
| Residential Addresses: | 2955 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2884 |
| Business Addresses: | 127 |
| P.O. Boxes: | 71 |
2000 Census Data for Arcanum, Ohio 45304
Gender & Ages
Total Population: 7546
| Male |
| Population: | 3780 |
| < year old: | 65 |
| Year old: | 35 |
| Age 2: | 56 |
| Age 3: | 80 |
| Age 4: | 34 |
| Age 5: | 47 |
| Age 6: | 41 |
| Age 7: | 75 |
| Age 8: | 66 |
| Age 9: | 70 |
| Age 10: | 42 |
| Age 11: | 59 |
| Age 12: | 44 |
| Age 13: | 52 |
| Age 14: | 81 |
| Age 15: | 55 |
| Age 16: | 53 |
| Age 17: | 69 |
| Age 18: | 40 |
| Age 19: | 9 |
| Age 20: | 65 |
| Age 21: | 21 |
| 22-24: |
175 |
| 25-29: |
289 |
| 30-34: |
237 |
| 35-39: |
292 |
| 40-44: |
285 |
| 45-49: |
248 |
| 50-54: |
265 |
| 55-59: |
255 |
| 60-61: |
51 |
| 62-64: |
103 |
| 65-66: |
51 |
| 67-69: |
83 |
| 70-74: |
113 |
| 75-79: |
115 |
| 80-84: |
41 |
| 85 & Up: | 18 |
| Female |
| Population: | 3766 |
| < year old: | 42 |
| Year old: | 35 |
| Age 2: | 52 |
| Age 3: | 34 |
| Age 4: | 59 |
| Age 5: | 31 |
| Age 6: | 64 |
| Age 7: | 62 |
| Age 8: | 66 |
| Age 9: | 79 |
| Age 10: | 76 |
| Age 11: | 34 |
| Age 12: | 59 |
| Age 13: | 56 |
| Age 14: | 51 |
| Age 15: | 58 |
| Age 16: | 24 |
| Age 17: | 74 |
| Age 18: | 26 |
| Age 19: | 37 |
| Age 20: | 56 |
| Age 21: | 34 |
| 22-24: |
136 |
| 25-29: |
237 |
| 30-34: |
285 |
| 35-39: |
274 |
| 40-44: |
279 |
| 45-49: |
278 |
| 50-54: |
280 |
| 55-59: |
252 |
| 60-61: |
67 |
| 62-64: |
79 |
| 65-66: |
56 |
| 67-69: |
91 |
| 70-74: |
110 |
| 75-79: |
102 |
| 80-84: |
85 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 4967
| Male: | 2446 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 42 |
| 10th: | 92 |
| 11th: | 82 |
| 12th, No Diploma: | 71 |
| Graduates: | 1212 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 262 |
| Associates: | 122 |
| Bachelors: | 147 |
| Doctorate: | 4 |
| Masters: | 83 |
| Female: | 2521 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 49 |
| 10th: | 64 |
| 11th: | 82 |
| 12th, No Diploma: | 59 |
| Graduates: | 1312 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 300 |
| Associates: | 142 |
| Bachelors: | 215 |
| Doctorate: | |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 2756 |
| Ages 18 to 64: |
| Total: | 2335 |
| Civilians: | 2335 |
| Non-Veteran Civilians: | 1927 |
| Veteran Civilians: | 408 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 421 |
| Civilians: | 421 |
| Non-Veteran Civilians: | 122 |
| Veteran Civilians: | 299 |
| Currently In Military: | |
| Total Females: | 2810 |
| Ages 18 to 64: |
| Total: | 2320 |
| Civilians: | 2319 |
| Non-Veteran Civilians: | 2306 |
| Veteran Civilians: | 13 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 490 |
| Civilians: | 490 |
| Non-Veteran Civilians: | 486 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 223 |
| 10 to 14: | 302 |
| 15 to 19: | 536 |
| 20 to 24: | 402 |
| 25 to 29: | 352 |
| 30 to 35: | 677 |
| 36 to 39: | 209 |
| 40 to 44: | 108 |
| 45 to 59: | 331 |
| 60 to 89: | 158 |
| > 89 Minutes: | 98 |
Housing
| Total: | 7546 |
| Own: | 5835 |
| Rent: | 1711 |
Economic Statistics of Residents
Total Households: 2840
| Males 16 & Up: |
| Employed Civilian: | 2133 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 2166 |
| Not In Labor Force: | 712 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3680 |
| Work At Home: | 136 |
| Doesn't Work At Home: | 3544 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 94 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 50467 |
| Median Household Income: | 44911 |
| Per Capita Income: | 20159 |
| Females 16 & Up: |
| Employed Civilian: | 1638 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1686 |
| Not In Labor Force: | 1222 |
| In Military: | 1 |
Ethnic Makeup
| Total Population: | 7546 |
| White: | 7428 |
| Black: | 12 |
| Asian: | 30 |
| Pacific Islander: | 8 |
| Native American: | 17 |
| Multiracial: | 51 |
| Other: | |