Cedarville, Ohio 45314
ZIP Code boundaries for 45314 in Cedarville, OH
2011 Statistics for 45314
| ZIP: | 45314 |
| Name: | CEDARVILLE |
| County: | GREENE |
| Area: | 50 mi2 / 129 km2 / 31924 acres / 129189896 m2 |
| Coordinates: | 39.746407, -83.77102 |
| Residential Addresses: | 1351 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1053 |
| Business Addresses: | 78 |
| P.O. Boxes: | 298 |
2000 Census Data for Cedarville, Ohio 45314
Gender & Ages
Total Population: 5304
| Male |
| Population: | 2534 |
| < year old: | 22 |
| Year old: | 9 |
| Age 2: | 30 |
| Age 3: | 19 |
| Age 4: | 4 |
| Age 5: | 15 |
| Age 6: | 20 |
| Age 7: | 23 |
| Age 8: | 24 |
| Age 9: | 13 |
| Age 10: | 31 |
| Age 11: | 31 |
| Age 12: | 19 |
| Age 13: | 28 |
| Age 14: | 25 |
| Age 15: | 36 |
| Age 16: | 30 |
| Age 17: | 16 |
| Age 18: | 174 |
| Age 19: | 339 |
| Age 20: | 313 |
| Age 21: | 205 |
| 22-24: |
202 |
| 25-29: |
111 |
| 30-34: |
86 |
| 35-39: |
89 |
| 40-44: |
86 |
| 45-49: |
143 |
| 50-54: |
102 |
| 55-59: |
80 |
| 60-61: |
5 |
| 62-64: |
30 |
| 65-66: |
21 |
| 67-69: |
53 |
| 70-74: |
33 |
| 75-79: |
47 |
| 80-84: |
17 |
| 85 & Up: | 3 |
| Female |
| Population: | 2770 |
| < year old: | 23 |
| Year old: | 19 |
| Age 2: | 13 |
| Age 3: | 20 |
| Age 4: | 21 |
| Age 5: | 7 |
| Age 6: | 33 |
| Age 7: | 13 |
| Age 8: | 6 |
| Age 9: | 24 |
| Age 10: | 23 |
| Age 11: | 8 |
| Age 12: | 29 |
| Age 13: | 27 |
| Age 14: | 18 |
| Age 15: | 32 |
| Age 16: | 24 |
| Age 17: | 32 |
| Age 18: | 185 |
| Age 19: | 409 |
| Age 20: | 354 |
| Age 21: | 262 |
| 22-24: |
230 |
| 25-29: |
68 |
| 30-34: |
86 |
| 35-39: |
108 |
| 40-44: |
140 |
| 45-49: |
117 |
| 50-54: |
114 |
| 55-59: |
75 |
| 60-61: |
16 |
| 62-64: |
33 |
| 65-66: |
35 |
| 67-69: |
32 |
| 70-74: |
65 |
| 75-79: |
31 |
| 80-84: |
27 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1864
| Male: | 906 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 13 |
| 10th: | 25 |
| 11th: | 14 |
| 12th, No Diploma: | 11 |
| Graduates: | 224 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 128 |
| Associates: | 67 |
| Bachelors: | 168 |
| Doctorate: | 38 |
| Masters: | 103 |
| Female: | 958 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 13 |
| 10th: | 29 |
| 11th: | 24 |
| 12th, No Diploma: | 22 |
| Graduates: | 235 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 147 |
| Associates: | 75 |
| Bachelors: | 246 |
| Doctorate: | 4 |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 2139 |
| Ages 18 to 64: |
| Total: | 1965 |
| Civilians: | 1959 |
| Non-Veteran Civilians: | 1758 |
| Veteran Civilians: | 201 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Total Females: | 2398 |
| Ages 18 to 64: |
| Total: | 2197 |
| Civilians: | 2197 |
| Non-Veteran Civilians: | 2190 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 201 |
| Civilians: | 201 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 360 |
| 5 to 9: | 612 |
| 10 to 14: | 300 |
| 15 to 19: | 273 |
| 20 to 24: | 246 |
| 25 to 29: | 120 |
| 30 to 35: | 247 |
| 36 to 39: | 23 |
| 40 to 44: | 67 |
| 45 to 59: | 139 |
| 60 to 89: | 68 |
| > 89 Minutes: | 38 |
Housing
| Total: | 3211 |
| Own: | 2226 |
| Rent: | 985 |
Economic Statistics of Residents
Total Households: 1191
| Males 16 & Up: |
| Employed Civilian: | 1289 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1355 |
| Not In Labor Force: | 830 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2593 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 2493 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 123 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 49022 |
| Median Household Income: | 42469 |
| Per Capita Income: | 12792 |
| Females 16 & Up: |
| Employed Civilian: | 1370 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 1517 |
| Not In Labor Force: | 937 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5304 |
| White: | 4979 |
| Black: | 125 |
| Asian: | 37 |
| Pacific Islander: | 2 |
| Native American: | 19 |
| Multiracial: | 95 |
| Other: | 47 |