Lakeview, Ohio 43331
ZIP Code boundaries for 43331 in Lakeview, OH
2011 Statistics for 43331
| ZIP: | 43331 |
| Name: | LAKEVIEW |
| County: | LOGAN |
| Area: | 33 mi2 / 85 km2 / 20900 acres / 84579548 m2 |
| Coordinates: | 40.510548, -83.92016 |
| Residential Addresses: | 2782 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2502 |
| Business Addresses: | 96 |
| P.O. Boxes: | 280 |
2000 Census Data for Lakeview, Ohio 43331
Gender & Ages
Total Population: 5560
| Male |
| Population: | 2763 |
| < year old: | 27 |
| Year old: | 25 |
| Age 2: | 17 |
| Age 3: | 29 |
| Age 4: | 54 |
| Age 5: | 9 |
| Age 6: | 29 |
| Age 7: | 34 |
| Age 8: | 27 |
| Age 9: | 25 |
| Age 10: | 62 |
| Age 11: | 50 |
| Age 12: | 20 |
| Age 13: | 61 |
| Age 14: | 27 |
| Age 15: | 55 |
| Age 16: | 23 |
| Age 17: | 27 |
| Age 18: | 55 |
| Age 19: | 19 |
| Age 20: | 25 |
| Age 21: | 21 |
| 22-24: |
82 |
| 25-29: |
151 |
| 30-34: |
138 |
| 35-39: |
216 |
| 40-44: |
176 |
| 45-49: |
172 |
| 50-54: |
193 |
| 55-59: |
174 |
| 60-61: |
89 |
| 62-64: |
112 |
| 65-66: |
63 |
| 67-69: |
99 |
| 70-74: |
133 |
| 75-79: |
120 |
| 80-84: |
85 |
| 85 & Up: | 39 |
| Female |
| Population: | 2797 |
| < year old: | 55 |
| Year old: | 17 |
| Age 2: | 44 |
| Age 3: | 21 |
| Age 4: | 20 |
| Age 5: | 48 |
| Age 6: | 19 |
| Age 7: | 34 |
| Age 8: | 31 |
| Age 9: | 40 |
| Age 10: | 37 |
| Age 11: | 26 |
| Age 12: | 47 |
| Age 13: | 26 |
| Age 14: | 29 |
| Age 15: | 29 |
| Age 16: | 7 |
| Age 17: | 49 |
| Age 18: | 30 |
| Age 19: | 27 |
| Age 20: | 5 |
| Age 21: | 21 |
| 22-24: |
111 |
| 25-29: |
152 |
| 30-34: |
207 |
| 35-39: |
143 |
| 40-44: |
210 |
| 45-49: |
185 |
| 50-54: |
216 |
| 55-59: |
151 |
| 60-61: |
82 |
| 62-64: |
109 |
| 65-66: |
75 |
| 67-69: |
119 |
| 70-74: |
133 |
| 75-79: |
96 |
| 80-84: |
96 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 3984
| Male: | 1960 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 52 |
| 10th: | 111 |
| 11th: | 106 |
| 12th, No Diploma: | 122 |
| Graduates: | 1014 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 141 |
| Associates: | 62 |
| Bachelors: | 60 |
| Doctorate: | 9 |
| Masters: | 33 |
| Female: | 2024 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 87 |
| 10th: | 123 |
| 11th: | 132 |
| 12th, No Diploma: | 88 |
| Graduates: | 911 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 150 |
| Associates: | 137 |
| Bachelors: | 94 |
| Doctorate: | 8 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 2162 |
| Ages 18 to 64: |
| Total: | 1623 |
| Civilians: | 1621 |
| Non-Veteran Civilians: | 1119 |
| Veteran Civilians: | 502 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 539 |
| Civilians: | 539 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Total Females: | 2218 |
| Ages 18 to 64: |
| Total: | 1649 |
| Civilians: | 1649 |
| Non-Veteran Civilians: | 1620 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 569 |
| Civilians: | 569 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 244 |
| 10 to 14: | 228 |
| 15 to 19: | 288 |
| 20 to 24: | 324 |
| 25 to 29: | 172 |
| 30 to 35: | 334 |
| 36 to 39: | 121 |
| 40 to 44: | 68 |
| 45 to 59: | 183 |
| 60 to 89: | 180 |
| > 89 Minutes: | 63 |
Housing
| Total: | 5492 |
| Own: | 4286 |
| Rent: | 1206 |
Economic Statistics of Residents
Total Households: 2393
| Males 16 & Up: |
| Employed Civilian: | 1306 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 1409 |
| Not In Labor Force: | 803 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2388 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 2316 |
| Family Below Poverty Line: | 129 |
| Household Below Poverty: | 348 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 40244 |
| Median Household Income: | 32886 |
| Per Capita Income: | 17905 |
| Females 16 & Up: |
| Employed Civilian: | 1176 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1222 |
| Not In Labor Force: | 1052 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5560 |
| White: | 5390 |
| Black: | 24 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 87 |
| Other: | 4 |