Marysville, Ohio 43040
ZIP Code boundaries for 43040 in Marysville, OH
2011 Statistics for 43040
| ZIP: | 43040 |
| Name: | MARYSVILLE |
| County: | UNION |
| Area: | 172 mi2 / 445 km2 / 109921 acres / 444833176 m2 |
| Coordinates: | 40.259727, -83.35953 |
| Residential Addresses: | 11669 |
| Multifamily Addresses: | 737 |
| Single family Addresses: | 10673 |
| Business Addresses: | 864 |
| P.O. Boxes: | 259 |
2000 Census Data for Marysville, Ohio 43040
Gender & Ages
Total Population: 25309
| Male |
| Population: | 11763 |
| < year old: | 236 |
| Year old: | 224 |
| Age 2: | 220 |
| Age 3: | 167 |
| Age 4: | 240 |
| Age 5: | 167 |
| Age 6: | 251 |
| Age 7: | 240 |
| Age 8: | 197 |
| Age 9: | 182 |
| Age 10: | 230 |
| Age 11: | 180 |
| Age 12: | 141 |
| Age 13: | 215 |
| Age 14: | 165 |
| Age 15: | 239 |
| Age 16: | 137 |
| Age 17: | 201 |
| Age 18: | 140 |
| Age 19: | 122 |
| Age 20: | 117 |
| Age 21: | 172 |
| 22-24: |
402 |
| 25-29: |
839 |
| 30-34: |
1002 |
| 35-39: |
1111 |
| 40-44: |
942 |
| 45-49: |
846 |
| 50-54: |
713 |
| 55-59: |
448 |
| 60-61: |
160 |
| 62-64: |
202 |
| 65-66: |
85 |
| 67-69: |
185 |
| 70-74: |
233 |
| 75-79: |
218 |
| 80-84: |
80 |
| 85 & Up: | 114 |
| Female |
| Population: | 13546 |
| < year old: | 176 |
| Year old: | 208 |
| Age 2: | 139 |
| Age 3: | 188 |
| Age 4: | 187 |
| Age 5: | 168 |
| Age 6: | 211 |
| Age 7: | 194 |
| Age 8: | 224 |
| Age 9: | 166 |
| Age 10: | 150 |
| Age 11: | 122 |
| Age 12: | 260 |
| Age 13: | 186 |
| Age 14: | 149 |
| Age 15: | 214 |
| Age 16: | 141 |
| Age 17: | 131 |
| Age 18: | 123 |
| Age 19: | 181 |
| Age 20: | 204 |
| Age 21: | 194 |
| 22-24: |
445 |
| 25-29: |
1195 |
| 30-34: |
1287 |
| 35-39: |
1323 |
| 40-44: |
1264 |
| 45-49: |
983 |
| 50-54: |
796 |
| 55-59: |
476 |
| 60-61: |
219 |
| 62-64: |
266 |
| 65-66: |
93 |
| 67-69: |
205 |
| 70-74: |
330 |
| 75-79: |
280 |
| 80-84: |
238 |
| 85 & Up: | 230 |
Education Level of Residents
Total Population: 16363
| Male: | 7178 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 74 |
| 10th: | 204 |
| 11th: | 243 |
| 12th, No Diploma: | 119 |
| Graduates: | 2744 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 568 |
| > 1 Year, No Degree: | 1012 |
| Associates: | 424 |
| Bachelors: | 1178 |
| Doctorate: | 74 |
| Masters: | 228 |
| Female: | 9185 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 194 |
| 10th: | 276 |
| 11th: | 403 |
| 12th, No Diploma: | 227 |
| Graduates: | 3971 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 811 |
| > 1 Year, No Degree: | 1141 |
| Associates: | 598 |
| Bachelors: | 978 |
| Doctorate: | 25 |
| Masters: | 216 |
Veteran Status of Residents
| Total Males: | 8131 |
| Ages 18 to 64: |
| Total: | 7216 |
| Civilians: | 7216 |
| Non-Veteran Civilians: | 5745 |
| Veteran Civilians: | 1471 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 915 |
| Civilians: | 915 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | 622 |
| Currently In Military: | |
| Total Females: | 10332 |
| Ages 18 to 64: |
| Total: | 8956 |
| Civilians: | 8943 |
| Non-Veteran Civilians: | 8804 |
| Veteran Civilians: | 139 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1376 |
| Civilians: | 1376 |
| Non-Veteran Civilians: | 1344 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 662 |
| 5 to 9: | 1739 |
| 10 to 14: | 2066 |
| 15 to 19: | 1830 |
| 20 to 24: | 1587 |
| 25 to 29: | 692 |
| 30 to 35: | 1140 |
| 36 to 39: | 383 |
| 40 to 44: | 528 |
| 45 to 59: | 794 |
| 60 to 89: | 256 |
| > 89 Minutes: | 160 |
Housing
| Total: | 23125 |
| Own: | 18170 |
| Rent: | 4955 |
Economic Statistics of Residents
Total Households: 8709
| Males 16 & Up: |
| Employed Civilian: | 6713 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 6896 |
| Not In Labor Force: | 1573 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12249 |
| Work At Home: | 412 |
| Doesn't Work At Home: | 11837 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 554 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 60565 |
| Median Household Income: | 51599 |
| Per Capita Income: | 19994 |
| Females 16 & Up: |
| Employed Civilian: | 5759 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 5913 |
| Not In Labor Force: | 4691 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 25309 |
| White: | 23771 |
| Black: | 834 |
| Asian: | 198 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 399 |
| Other: | 53 |