Springboro, Ohio 45066
ZIP Code boundaries for 45066 in Springboro, OH
2011 Statistics for 45066
| ZIP: | 45066 |
| Name: | SPRINGBORO |
| County: | WARREN |
| Area: | 20 mi2 / 51 km2 / 12626 acres / 51097557 m2 |
| Coordinates: | 39.549892, -84.22212 |
| Residential Addresses: | 8730 |
| Multifamily Addresses: | 233 |
| Single family Addresses: | 8268 |
| Business Addresses: | 725 |
| P.O. Boxes: | 229 |
2000 Census Data for Springboro, Ohio 45066
Gender & Ages
Total Population: 16589
| Male |
| Population: | 8035 |
| < year old: | 102 |
| Year old: | 162 |
| Age 2: | 114 |
| Age 3: | 141 |
| Age 4: | 196 |
| Age 5: | 93 |
| Age 6: | 142 |
| Age 7: | 168 |
| Age 8: | 149 |
| Age 9: | 155 |
| Age 10: | 135 |
| Age 11: | 142 |
| Age 12: | 188 |
| Age 13: | 147 |
| Age 14: | 185 |
| Age 15: | 109 |
| Age 16: | 162 |
| Age 17: | 89 |
| Age 18: | 96 |
| Age 19: | 65 |
| Age 20: | 50 |
| Age 21: | 90 |
| 22-24: |
142 |
| 25-29: |
298 |
| 30-34: |
627 |
| 35-39: |
842 |
| 40-44: |
810 |
| 45-49: |
644 |
| 50-54: |
601 |
| 55-59: |
429 |
| 60-61: |
95 |
| 62-64: |
172 |
| 65-66: |
82 |
| 67-69: |
156 |
| 70-74: |
110 |
| 75-79: |
111 |
| 80-84: |
27 |
| 85 & Up: | 9 |
| Female |
| Population: | 8554 |
| < year old: | 149 |
| Year old: | 221 |
| Age 2: | 117 |
| Age 3: | 156 |
| Age 4: | 144 |
| Age 5: | 178 |
| Age 6: | 195 |
| Age 7: | 118 |
| Age 8: | 110 |
| Age 9: | 161 |
| Age 10: | 147 |
| Age 11: | 168 |
| Age 12: | 152 |
| Age 13: | 138 |
| Age 14: | 177 |
| Age 15: | 42 |
| Age 16: | 123 |
| Age 17: | 111 |
| Age 18: | 101 |
| Age 19: | 58 |
| Age 20: | 33 |
| Age 21: | 47 |
| 22-24: |
145 |
| 25-29: |
425 |
| 30-34: |
741 |
| 35-39: |
880 |
| 40-44: |
833 |
| 45-49: |
707 |
| 50-54: |
660 |
| 55-59: |
408 |
| 60-61: |
111 |
| 62-64: |
202 |
| 65-66: |
79 |
| 67-69: |
137 |
| 70-74: |
138 |
| 75-79: |
126 |
| 80-84: |
60 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 10576
| Male: | 5013 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 47 |
| 10th: | 77 |
| 11th: | 53 |
| 12th, No Diploma: | 40 |
| Graduates: | 850 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 401 |
| > 1 Year, No Degree: | 727 |
| Associates: | 320 |
| Bachelors: | 1371 |
| Doctorate: | 84 |
| Masters: | 769 |
| Female: | 5563 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 97 |
| 10th: | 49 |
| 11th: | 77 |
| 12th, No Diploma: | 74 |
| Graduates: | 1489 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 606 |
| Associates: | 450 |
| Bachelors: | 1367 |
| Doctorate: | 35 |
| Masters: | 563 |
Veteran Status of Residents
| Total Males: | 5456 |
| Ages 18 to 64: |
| Total: | 4961 |
| Civilians: | 4932 |
| Non-Veteran Civilians: | 3835 |
| Veteran Civilians: | 1097 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 495 |
| Civilians: | 495 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 328 |
| Currently In Military: | |
| Total Females: | 5947 |
| Ages 18 to 64: |
| Total: | 5351 |
| Civilians: | 5351 |
| Non-Veteran Civilians: | 5286 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 596 |
| Civilians: | 596 |
| Non-Veteran Civilians: | 588 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 678 |
| 10 to 14: | 1141 |
| 15 to 19: | 1000 |
| 20 to 24: | 1450 |
| 25 to 29: | 964 |
| 30 to 35: | 1106 |
| 36 to 39: | 338 |
| 40 to 44: | 195 |
| 45 to 59: | 418 |
| 60 to 89: | 180 |
| > 89 Minutes: | 124 |
Housing
| Total: | 16565 |
| Own: | 14618 |
| Rent: | 1947 |
Economic Statistics of Residents
Total Households: 5710
| Males 16 & Up: |
| Employed Civilian: | 4495 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 4670 |
| Not In Labor Force: | 1037 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 8146 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 7860 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 141 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 83673 |
| Median Household Income: | 75510 |
| Per Capita Income: | 32222 |
| Females 16 & Up: |
| Employed Civilian: | 3756 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 3803 |
| Not In Labor Force: | 2378 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16589 |
| White: | 15957 |
| Black: | 145 |
| Asian: | 265 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 160 |
| Other: | 51 |