Trenton, Ohio 45067
ZIP Code boundaries for 45067 in Trenton, OH
2011 Statistics for 45067
| ZIP: | 45067 |
| Name: | TRENTON |
| County: | BUTLER |
| Area: | 20 mi2 / 51 km2 / 12655 acres / 51212314 m2 |
| Coordinates: | 39.487152, -84.47817 |
| Residential Addresses: | 5277 |
| Multifamily Addresses: | 126 |
| Single family Addresses: | 4975 |
| Business Addresses: | 180 |
| P.O. Boxes: | 176 |
2000 Census Data for Trenton, Ohio 45067
Gender & Ages
Total Population: 10529
| Male |
| Population: | 5193 |
| < year old: | 102 |
| Year old: | 68 |
| Age 2: | 95 |
| Age 3: | 83 |
| Age 4: | 82 |
| Age 5: | 103 |
| Age 6: | 76 |
| Age 7: | 91 |
| Age 8: | 122 |
| Age 9: | 81 |
| Age 10: | 66 |
| Age 11: | 70 |
| Age 12: | 41 |
| Age 13: | 136 |
| Age 14: | 93 |
| Age 15: | 75 |
| Age 16: | 94 |
| Age 17: | 79 |
| Age 18: | 62 |
| Age 19: | 69 |
| Age 20: | 59 |
| Age 21: | 51 |
| 22-24: |
189 |
| 25-29: |
462 |
| 30-34: |
480 |
| 35-39: |
449 |
| 40-44: |
412 |
| 45-49: |
360 |
| 50-54: |
300 |
| 55-59: |
215 |
| 60-61: |
53 |
| 62-64: |
103 |
| 65-66: |
91 |
| 67-69: |
70 |
| 70-74: |
104 |
| 75-79: |
47 |
| 80-84: |
26 |
| 85 & Up: | 34 |
| Female |
| Population: | 5336 |
| < year old: | 131 |
| Year old: | 120 |
| Age 2: | 86 |
| Age 3: | 59 |
| Age 4: | 81 |
| Age 5: | 121 |
| Age 6: | 105 |
| Age 7: | 120 |
| Age 8: | 63 |
| Age 9: | 60 |
| Age 10: | 114 |
| Age 11: | 77 |
| Age 12: | 83 |
| Age 13: | 21 |
| Age 14: | 93 |
| Age 15: | 56 |
| Age 16: | 54 |
| Age 17: | 64 |
| Age 18: | 77 |
| Age 19: | 41 |
| Age 20: | 51 |
| Age 21: | 76 |
| 22-24: |
210 |
| 25-29: |
461 |
| 30-34: |
457 |
| 35-39: |
452 |
| 40-44: |
442 |
| 45-49: |
333 |
| 50-54: |
269 |
| 55-59: |
210 |
| 60-61: |
128 |
| 62-64: |
87 |
| 65-66: |
53 |
| 67-69: |
112 |
| 70-74: |
152 |
| 75-79: |
128 |
| 80-84: |
44 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 6579
| Male: | 3206 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 60 |
| 10th: | 124 |
| 11th: | 79 |
| 12th, No Diploma: | 107 |
| Graduates: | 1459 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 361 |
| > 1 Year, No Degree: | 379 |
| Associates: | 161 |
| Bachelors: | 237 |
| Doctorate: | 11 |
| Masters: | 93 |
| Female: | 3373 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 57 |
| 10th: | 94 |
| 11th: | 122 |
| 12th, No Diploma: | 113 |
| Graduates: | 1569 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 343 |
| Associates: | 220 |
| Bachelors: | 258 |
| Doctorate: | |
| Masters: | 98 |
Veteran Status of Residents
| Total Males: | 3636 |
| Ages 18 to 64: |
| Total: | 3264 |
| Civilians: | 3256 |
| Non-Veteran Civilians: | 2646 |
| Veteran Civilians: | 610 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 372 |
| Civilians: | 372 |
| Non-Veteran Civilians: | 145 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Total Females: | 3828 |
| Ages 18 to 64: |
| Total: | 3294 |
| Civilians: | 3294 |
| Non-Veteran Civilians: | 3278 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 534 |
| Civilians: | 534 |
| Non-Veteran Civilians: | 526 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 369 |
| 10 to 14: | 745 |
| 15 to 19: | 1018 |
| 20 to 24: | 933 |
| 25 to 29: | 436 |
| 30 to 35: | 676 |
| 36 to 39: | 130 |
| 40 to 44: | 144 |
| 45 to 59: | 371 |
| 60 to 89: | 132 |
| > 89 Minutes: | 75 |
Housing
| Total: | 10528 |
| Own: | 8064 |
| Rent: | 2464 |
Economic Statistics of Residents
Total Households: 3815
| Males 16 & Up: |
| Employed Civilian: | 3006 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 3106 |
| Not In Labor Force: | 703 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5223 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 5161 |
| Family Below Poverty Line: | 97 |
| Household Below Poverty: | 175 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 55520 |
| Median Household Income: | 51644 |
| Per Capita Income: | 20370 |
| Females 16 & Up: |
| Employed Civilian: | 2334 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 2422 |
| Not In Labor Force: | 1524 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10529 |
| White: | 10311 |
| Black: | 29 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 80 |
| Other: | 23 |