Waynesville, Ohio 45068
ZIP Code boundaries for 45068 in Waynesville, OH
2011 Statistics for 45068
| ZIP: | 45068 |
| Name: | WAYNESVILLE |
| County: | WARREN |
| Area: | 69 mi2 / 179 km2 / 44277 acres / 179183839 m2 |
| Coordinates: | 39.522068, -84.06731 |
| Residential Addresses: | 4139 |
| Multifamily Addresses: | 51 |
| Single family Addresses: | 3589 |
| Business Addresses: | 276 |
| P.O. Boxes: | 499 |
2000 Census Data for Waynesville, Ohio 45068
Gender & Ages
Total Population: 9048
| Male |
| Population: | 4520 |
| < year old: | 62 |
| Year old: | 57 |
| Age 2: | 69 |
| Age 3: | 61 |
| Age 4: | 67 |
| Age 5: | 55 |
| Age 6: | 86 |
| Age 7: | 89 |
| Age 8: | 38 |
| Age 9: | 126 |
| Age 10: | 74 |
| Age 11: | 67 |
| Age 12: | 67 |
| Age 13: | 59 |
| Age 14: | 77 |
| Age 15: | 75 |
| Age 16: | 94 |
| Age 17: | 79 |
| Age 18: | 73 |
| Age 19: | 49 |
| Age 20: | 38 |
| Age 21: | 40 |
| 22-24: |
87 |
| 25-29: |
150 |
| 30-34: |
287 |
| 35-39: |
401 |
| 40-44: |
412 |
| 45-49: |
456 |
| 50-54: |
365 |
| 55-59: |
226 |
| 60-61: |
110 |
| 62-64: |
69 |
| 65-66: |
66 |
| 67-69: |
73 |
| 70-74: |
150 |
| 75-79: |
81 |
| 80-84: |
32 |
| 85 & Up: | 53 |
| Female |
| Population: | 4528 |
| < year old: | 44 |
| Year old: | 59 |
| Age 2: | 26 |
| Age 3: | 58 |
| Age 4: | 64 |
| Age 5: | 26 |
| Age 6: | 70 |
| Age 7: | 82 |
| Age 8: | 76 |
| Age 9: | 43 |
| Age 10: | 87 |
| Age 11: | 71 |
| Age 12: | 86 |
| Age 13: | 42 |
| Age 14: | 92 |
| Age 15: | 78 |
| Age 16: | 64 |
| Age 17: | 45 |
| Age 18: | 52 |
| Age 19: | 37 |
| Age 20: | 54 |
| Age 21: | 27 |
| 22-24: |
108 |
| 25-29: |
225 |
| 30-34: |
313 |
| 35-39: |
365 |
| 40-44: |
414 |
| 45-49: |
425 |
| 50-54: |
340 |
| 55-59: |
255 |
| 60-61: |
69 |
| 62-64: |
96 |
| 65-66: |
110 |
| 67-69: |
92 |
| 70-74: |
127 |
| 75-79: |
122 |
| 80-84: |
123 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 6068
| Male: | 2931 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 63 |
| 10th: | 81 |
| 11th: | 51 |
| 12th, No Diploma: | 84 |
| Graduates: | 946 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 386 |
| Associates: | 164 |
| Bachelors: | 515 |
| Doctorate: | 8 |
| Masters: | 179 |
| Female: | 3137 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 69 |
| 10th: | 83 |
| 11th: | 81 |
| 12th, No Diploma: | 111 |
| Graduates: | 1087 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 337 |
| Associates: | 258 |
| Bachelors: | 442 |
| Doctorate: | |
| Masters: | 158 |
Veteran Status of Residents
| Total Males: | 3218 |
| Ages 18 to 64: |
| Total: | 2763 |
| Civilians: | 2750 |
| Non-Veteran Civilians: | 2096 |
| Veteran Civilians: | 654 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 455 |
| Civilians: | 455 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 288 |
| Currently In Military: | |
| Total Females: | 3415 |
| Ages 18 to 64: |
| Total: | 2780 |
| Civilians: | 2780 |
| Non-Veteran Civilians: | 2764 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 635 |
| Civilians: | 635 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 187 |
| 5 to 9: | 374 |
| 10 to 14: | 349 |
| 15 to 19: | 532 |
| 20 to 24: | 707 |
| 25 to 29: | 403 |
| 30 to 35: | 738 |
| 36 to 39: | 264 |
| 40 to 44: | 177 |
| 45 to 59: | 327 |
| 60 to 89: | 106 |
| > 89 Minutes: | 64 |
Housing
| Total: | 8938 |
| Own: | 7641 |
| Rent: | 1297 |
Economic Statistics of Residents
Total Households: 3277
| Males 16 & Up: |
| Employed Civilian: | 2483 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 2580 |
| Not In Labor Force: | 811 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 4426 |
| Work At Home: | 198 |
| Doesn't Work At Home: | 4228 |
| Family Below Poverty Line: | 72 |
| Household Below Poverty: | 132 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 60191 |
| Median Household Income: | 55445 |
| Per Capita Income: | 24541 |
| Females 16 & Up: |
| Employed Civilian: | 2013 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 2070 |
| Not In Labor Force: | 1454 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9048 |
| White: | 8887 |
| Black: | 14 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 79 |
| Other: | 18 |