| Male: | 676 |
| No School: | 2 |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 37 |
| 9th: | 20 |
| 10th: | 31 |
| 11th: | 30 |
| 12th, No Diploma: | 22 |
| High School Graduate: | 391 |
| Professional School Degree: | |
| Less Than 1 Year College: | 53 |
| 1 or More Years College, No Degree: | 36 |
| Associates: | 11 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 7 |
|
| Female: | 701 |
| No School: | 2 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 6 |
| 7th - 8th: | 25 |
| 9th: | 28 |
| 10th: | 19 |
| 11th: | 49 |
| 12th, No Diploma: | 11 |
| High School Graduate: | 377 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 49 |
| 1 or More Years College, No Degree: | 73 |
| Associates: | 31 |
| Bachelors: | 8 |
| Doctorate: | |
| Masters: | 18 |
|