|
45356 Piqua ZIP Code Guide
|
45356 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45356
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Piqua, Ohio 45356
Population Age & Sex Range for Piqua, Ohio 45356
| Total Population: | 25334 |
| Male Population: | 12311 |
| Male < 1: | 258 |
| Male 1: | 172 |
| Male 2: | 112 |
| Male 3: | 189 |
| Male 4: | 157 |
| Male 5: | 119 |
| Male 6: | 215 |
| Male 7: | 210 |
| Male 8: | 233 |
| Male 9: | 165 |
| Male 10: | 205 |
| Male 11: | 128 |
| Male 12: | 186 |
| Male 13: | 243 |
| Male 14: | 211 |
| Male 15: | 252 |
| Male 16: | 183 |
| Male 17: | 209 |
| Male 18: | 151 |
| Male 19: | 127 |
| Male 20: | 125 |
| Male 21: | 189 |
| Male 22-24: | 508 |
| Male 25-29: | 809 |
| Male 30-34: | 884 |
| Male 35-39: | 912 |
| Male 40-44: | 1049 |
| Male 45-49: | 883 |
| Male 50-54: | 732 |
| Male 55-59: | 634 |
| Male 60-61: | 195 |
| Male 62-64: | 259 |
| Male 65-66: | 170 |
| Male 67-69: | 258 |
| Male 70-74: | 407 |
| Male 75-79: | 320 |
| Male 80-84: | 133 |
| Male 85 & Over: | 119 |
|
| Female Population: | 13023 |
| Female < 1: | 159 |
| Female 1: | 184 |
| Female 2: | 177 |
| Female 3: | 169 |
| Female 4: | 121 |
| Female 5: | 184 |
| Female 6: | 128 |
| Female 7: | 203 |
| Female 8: | 205 |
| Female 9: | 145 |
| Female 10: | 198 |
| Female 11: | 87 |
| Female 12: | 178 |
| Female 13: | 229 |
| Female 14: | 159 |
| Female 15: | 172 |
| Female 16: | 134 |
| Female 17: | 201 |
| Female 18: | 124 |
| Female 19: | 173 |
| Female 20: | 150 |
| Female 21: | 144 |
| Female 22-24: | 460 |
| Female 25-29: | 859 |
| Female 30-34: | 821 |
| Female 35-39: | 941 |
| Female 40-44: | 996 |
| Female 45-49: | 934 |
| Female 50-54: | 900 |
| Female 55-59: | 676 |
| Female 60-61: | 220 |
| Female 62-64: | 366 |
| Female 65-66: | 258 |
| Female 67-69: | 318 |
| Female 70-74: | 509 |
| Female 75-79: | 472 |
| Female 80-84: | 372 |
| Female 85 & Over: | 297 |
|
|
|
|
Ethnic Makeup of Piqua, Ohio 45356
| Total Population: | 25334 |
| White: | 24096 |
| Black: | 735 |
| Asian: | 172 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 234 |
| Other: | 87 |
|
|
Housing Statistics for Piqua, Ohio 45356
| Total: | 24977 |
| Own: | 16951 |
| Rent: | 8026 |
|
|
Education Level for Residents of Piqua, Ohio 45356
| Total Population: | 16703 |
| Male: | 7764 |
| No School: | 24 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 88 |
| 7th - 8th: | 332 |
| 9th: | 270 |
| 10th: | 453 |
| 11th: | 391 |
| 12th, No Diploma: | 326 |
| High School Graduate: | 3164 |
| Professional School Degree: | 108 |
| Less Than 1 Year College: | 541 |
| 1 or More Years College, No Degree: | 892 |
| Associates: | 377 |
| Bachelors: | 620 |
| Doctorate: | 5 |
| Masters: | 167 |
|
| Female: | 8939 |
| No School: | 69 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 68 |
| 7th - 8th: | 345 |
| 9th: | 328 |
| 10th: | 473 |
| 11th: | 519 |
| 12th, No Diploma: | 200 |
| High School Graduate: | 3886 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 686 |
| 1 or More Years College, No Degree: | 937 |
| Associates: | 495 |
| Bachelors: | 567 |
| Doctorate: | 6 |
| Masters: | 300 |
|
|
|
Economic Statistics for Piqua, Ohio 45356
| Employed Civilian Males: | 6747 |
| Unemployed Civilian Males: | 284 |
| Male Over 16 In Labor Force: | 7031 |
| Male Over 16 Not In Labor Force: | 2225 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5952 |
| Unemployed Civilian Females: | 245 |
| Female Over 16 In Labor Force: | 6197 |
| Female Over 16 Not In Labor Force: | 4128 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12422 |
| Work At Home: | 302 |
| Over 16, Doesn't Work At Home: | 12120 |
| Family Income Below Poverty: | 590 |
| Household Income Below Poverty: | 1099 |
| Married Couple Below Poverty: | 182 |
| Median Family Income: | $43904 |
| Median Household Income: | $37684 |
| Per Capita Income: | $19348 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 488 |
| 5 to 9 Minutes: | 2535 |
| 10 to 14 Minutes: | 2780 |
| 15 to 19 Minutes: | 2140 |
| 20 to 24 Minutes: | 1635 |
| 25 to 29 Minutes: | 526 |
| 30 to 35 Minutes: | 912 |
| 36 to 39 Minutes: | 203 |
| 40 to 44 Minutes: | 119 |
| 45 to 59 Minutes: | 452 |
| 60 to 89 Minutes: | 220 |
| 90 Minutes or More: | 110 |
|
|
Veterans Status for Residents of Piqua, Ohio 45356
| Total Males: | 8864 |
| Male 18 to 64 | 7457 |
| Male Civilian 18 to 64 | 7457 |
| Male Civilian Non-Veteran 18 to 64 | 6011 |
| Male Civilian Veteran 18 to 64 | 1446 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1407 |
| Male Civilian 65 and Over | 1407 |
| Male Civilian Non-Veteran 65 and Over | 613 |
| Male Civilian Veteran 65 and Over | 794 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9990 |
| Female 18 - 64 | 7764 |
| Female 65 and Over | 2226 |
| Female Civilians 18 - 64 | 7764 |
| Female Civilian Non-Veteran 18 - 64 | 7663 |
| Female Civilian Veteran 18 - 64 | 101 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2226 |
| Female Civilian Non-Veteran 65 and Over | 2191 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|