| Male: | 1651 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 44 |
| 9th: | 50 |
| 10th: | 68 |
| 11th: | 45 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 871 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 98 |
| 1 or More Years College, No Degree: | 158 |
| Associates: | 88 |
| Bachelors: | 137 |
| Doctorate: | |
| Masters: | 37 |
|
| Female: | 1714 |
| No School: | 8 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 6 |
| 7th - 8th: | 79 |
| 9th: | 57 |
| 10th: | 63 |
| 11th: | 29 |
| 12th, No Diploma: | 37 |
| High School Graduate: | 796 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 113 |
| 1 or More Years College, No Degree: | 169 |
| Associates: | 136 |
| Bachelors: | 125 |
| Doctorate: | |
| Masters: | 80 |
|