Delphos, Ohio 45833
ZIP Code boundaries for 45833 in Delphos, OH
2011 Statistics for 45833
| ZIP: | 45833 |
| Name: | DELPHOS |
| County: | VAN WERT |
| Area: | 77 mi2 / 198 km2 / 48974 acres / 198189011 m2 |
| Coordinates: | 40.828205, -84.34578 |
| Residential Addresses: | 4433 |
| Multifamily Addresses: | 204 |
| Single family Addresses: | 4102 |
| Business Addresses: | 327 |
| P.O. Boxes: | 127 |
2000 Census Data for Delphos, Ohio 45833
Gender & Ages
Total Population: 11065
| Male |
| Population: | 5458 |
| < year old: | 81 |
| Year old: | 71 |
| Age 2: | 91 |
| Age 3: | 72 |
| Age 4: | 82 |
| Age 5: | 110 |
| Age 6: | 126 |
| Age 7: | 83 |
| Age 8: | 76 |
| Age 9: | 121 |
| Age 10: | 54 |
| Age 11: | 129 |
| Age 12: | 97 |
| Age 13: | 106 |
| Age 14: | 70 |
| Age 15: | 84 |
| Age 16: | 55 |
| Age 17: | 102 |
| Age 18: | 116 |
| Age 19: | 48 |
| Age 20: | 63 |
| Age 21: | 93 |
| 22-24: |
172 |
| 25-29: |
360 |
| 30-34: |
335 |
| 35-39: |
405 |
| 40-44: |
434 |
| 45-49: |
439 |
| 50-54: |
289 |
| 55-59: |
240 |
| 60-61: |
73 |
| 62-64: |
126 |
| 65-66: |
81 |
| 67-69: |
90 |
| 70-74: |
232 |
| 75-79: |
105 |
| 80-84: |
70 |
| 85 & Up: | 77 |
| Female |
| Population: | 5607 |
| < year old: | 70 |
| Year old: | 66 |
| Age 2: | 65 |
| Age 3: | 97 |
| Age 4: | 51 |
| Age 5: | 60 |
| Age 6: | 94 |
| Age 7: | 82 |
| Age 8: | 111 |
| Age 9: | 103 |
| Age 10: | 15 |
| Age 11: | 93 |
| Age 12: | 91 |
| Age 13: | 83 |
| Age 14: | 62 |
| Age 15: | 121 |
| Age 16: | 86 |
| Age 17: | 106 |
| Age 18: | 125 |
| Age 19: | 33 |
| Age 20: | 70 |
| Age 21: | 44 |
| 22-24: |
143 |
| 25-29: |
307 |
| 30-34: |
345 |
| 35-39: |
465 |
| 40-44: |
418 |
| 45-49: |
403 |
| 50-54: |
288 |
| 55-59: |
244 |
| 60-61: |
79 |
| 62-64: |
147 |
| 65-66: |
81 |
| 67-69: |
163 |
| 70-74: |
221 |
| 75-79: |
251 |
| 80-84: |
157 |
| 85 & Up: | 167 |
Education Level of Residents
Total Population: 7092
| Male: | 3356 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 78 |
| 10th: | 110 |
| 11th: | 86 |
| 12th, No Diploma: | 95 |
| Graduates: | 1550 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 441 |
| Associates: | 304 |
| Bachelors: | 238 |
| Doctorate: | 15 |
| Masters: | 63 |
| Female: | 3736 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 88 |
| 10th: | 125 |
| 11th: | 86 |
| 12th, No Diploma: | 71 |
| Graduates: | 1700 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 195 |
| > 1 Year, No Degree: | 383 |
| Associates: | 541 |
| Bachelors: | 237 |
| Doctorate: | |
| Masters: | 132 |
Veteran Status of Residents
| Total Males: | 3848 |
| Ages 18 to 64: |
| Total: | 3193 |
| Civilians: | 3193 |
| Non-Veteran Civilians: | 2641 |
| Veteran Civilians: | 552 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 655 |
| Civilians: | 655 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 416 |
| Currently In Military: | |
| Total Females: | 4151 |
| Ages 18 to 64: |
| Total: | 3111 |
| Civilians: | 3111 |
| Non-Veteran Civilians: | 3069 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1040 |
| Civilians: | 1040 |
| Non-Veteran Civilians: | 1040 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 408 |
| 5 to 9: | 1089 |
| 10 to 14: | 631 |
| 15 to 19: | 526 |
| 20 to 24: | 901 |
| 25 to 29: | 523 |
| 30 to 35: | 637 |
| 36 to 39: | 136 |
| 40 to 44: | 92 |
| 45 to 59: | 106 |
| 60 to 89: | 93 |
| > 89 Minutes: | 93 |
Housing
| Total: | 10944 |
| Own: | 9211 |
| Rent: | 1733 |
Economic Statistics of Residents
Total Households: 4155
| Males 16 & Up: |
| Employed Civilian: | 2973 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 3058 |
| Not In Labor Force: | 947 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5343 |
| Work At Home: | 108 |
| Doesn't Work At Home: | 5235 |
| Family Below Poverty Line: | 137 |
| Household Below Poverty: | 282 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 47984 |
| Median Household Income: | 39451 |
| Per Capita Income: | 17193 |
| Females 16 & Up: |
| Employed Civilian: | 2450 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 2556 |
| Not In Labor Force: | 1787 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11065 |
| White: | 10898 |
| Black: | 9 |
| Asian: | 36 |
| Pacific Islander: | 7 |
| Native American: | 44 |
| Multiracial: | 43 |
| Other: | 28 |