Fort Loramie, Ohio 45845
ZIP Code boundaries for 45845 in Fort Loramie, OH
2011 Statistics for 45845
| ZIP: | 45845 |
| Name: | FORT LORAMIE |
| County: | SHELBY |
| Area: | 34 mi2 / 88 km2 / 21636 acres / 87558897 m2 |
| Coordinates: | 40.333958, -84.38043 |
| Residential Addresses: | 1199 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1047 |
| Business Addresses: | 99 |
| P.O. Boxes: | 152 |
2000 Census Data for Fort Loramie, Ohio 45845
Gender & Ages
Total Population: 3003
| Male |
| Population: | 1493 |
| < year old: | 31 |
| Year old: | 20 |
| Age 2: | 45 |
| Age 3: | 23 |
| Age 4: | 11 |
| Age 5: | 20 |
| Age 6: | 22 |
| Age 7: | 30 |
| Age 8: | 39 |
| Age 9: | 22 |
| Age 10: | 27 |
| Age 11: | 20 |
| Age 12: | 11 |
| Age 13: | 12 |
| Age 14: | 25 |
| Age 15: | 46 |
| Age 16: | 12 |
| Age 17: | 31 |
| Age 18: | 29 |
| Age 19: | 39 |
| Age 20: | 18 |
| Age 21: | 6 |
| 22-24: |
67 |
| 25-29: |
113 |
| 30-34: |
105 |
| 35-39: |
122 |
| 40-44: |
125 |
| 45-49: |
101 |
| 50-54: |
67 |
| 55-59: |
61 |
| 60-61: |
19 |
| 62-64: |
48 |
| 65-66: |
19 |
| 67-69: |
20 |
| 70-74: |
28 |
| 75-79: |
47 |
| 80-84: |
7 |
| 85 & Up: | 5 |
| Female |
| Population: | 1510 |
| < year old: | 29 |
| Year old: | 29 |
| Age 2: | 25 |
| Age 3: | 24 |
| Age 4: | 55 |
| Age 5: | 38 |
| Age 6: | 30 |
| Age 7: | 30 |
| Age 8: | 37 |
| Age 9: | 8 |
| Age 10: | 27 |
| Age 11: | 16 |
| Age 12: | 24 |
| Age 13: | 37 |
| Age 14: | 14 |
| Age 15: | 45 |
| Age 16: | 15 |
| Age 17: | 30 |
| Age 18: | 22 |
| Age 19: | 2 |
| Age 20: | 16 |
| Age 21: | 12 |
| 22-24: |
62 |
| 25-29: |
116 |
| 30-34: |
103 |
| 35-39: |
114 |
| 40-44: |
114 |
| 45-49: |
91 |
| 50-54: |
56 |
| 55-59: |
66 |
| 60-61: |
27 |
| 62-64: |
31 |
| 65-66: |
12 |
| 67-69: |
24 |
| 70-74: |
47 |
| 75-79: |
37 |
| 80-84: |
11 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 1770
| Male: | 887 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 9 |
| 10th: | 56 |
| 11th: | 19 |
| 12th, No Diploma: | 31 |
| Graduates: | 474 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 50 |
| Associates: | 69 |
| Bachelors: | 68 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 883 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 18 |
| 10th: | 36 |
| 11th: | 14 |
| 12th, No Diploma: | 29 |
| Graduates: | 379 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 70 |
| Associates: | 103 |
| Bachelors: | 105 |
| Doctorate: | |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 1046 |
| Ages 18 to 64: |
| Total: | 920 |
| Civilians: | 920 |
| Non-Veteran Civilians: | 811 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 126 |
| Civilians: | 126 |
| Non-Veteran Civilians: | 32 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Total Females: | 997 |
| Ages 18 to 64: |
| Total: | 832 |
| Civilians: | 832 |
| Non-Veteran Civilians: | 829 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 165 |
| Civilians: | 165 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 249 |
| 10 to 14: | 212 |
| 15 to 19: | 249 |
| 20 to 24: | 277 |
| 25 to 29: | 80 |
| 30 to 35: | 96 |
| 36 to 39: | 38 |
| 40 to 44: | 9 |
| 45 to 59: | 35 |
| 60 to 89: | 43 |
| > 89 Minutes: | 56 |
Housing
| Total: | 3003 |
| Own: | 2656 |
| Rent: | 347 |
Economic Statistics of Residents
Total Households: 990
| Males 16 & Up: |
| Employed Civilian: | 887 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 897 |
| Not In Labor Force: | 192 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1591 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 1490 |
| Family Below Poverty Line: | 9 |
| Household Below Poverty: | 32 |
| Married Below Poverty Line: | |
| Median Family Income: | 59952 |
| Median Household Income: | 53700 |
| Per Capita Income: | 20067 |
| Females 16 & Up: |
| Employed Civilian: | 714 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 719 |
| Not In Labor Force: | 323 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3003 |
| White: | 2995 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 4 |
| Other: | |