Tipp City, Ohio 45371
ZIP Code boundaries for 45371 in Tipp City, OH
2011 Statistics for 45371
| ZIP: | 45371 |
| Name: | TIPP CITY |
| County: | MIAMI |
| Area: | 52 mi2 / 136 km2 / 33533 acres / 135701809 m2 |
| Coordinates: | 39.94006, -84.163734 |
| Residential Addresses: | 7709 |
| Multifamily Addresses: | 188 |
| Single family Addresses: | 7361 |
| Business Addresses: | 572 |
| P.O. Boxes: | 160 |
2000 Census Data for Tipp City, Ohio 45371
Gender & Ages
Total Population: 17260
| Male |
| Population: | 8459 |
| < year old: | 85 |
| Year old: | 74 |
| Age 2: | 110 |
| Age 3: | 98 |
| Age 4: | 88 |
| Age 5: | 179 |
| Age 6: | 93 |
| Age 7: | 97 |
| Age 8: | 119 |
| Age 9: | 133 |
| Age 10: | 160 |
| Age 11: | 168 |
| Age 12: | 109 |
| Age 13: | 118 |
| Age 14: | 139 |
| Age 15: | 154 |
| Age 16: | 179 |
| Age 17: | 118 |
| Age 18: | 123 |
| Age 19: | 114 |
| Age 20: | 74 |
| Age 21: | 67 |
| 22-24: |
286 |
| 25-29: |
403 |
| 30-34: |
447 |
| 35-39: |
753 |
| 40-44: |
720 |
| 45-49: |
669 |
| 50-54: |
652 |
| 55-59: |
636 |
| 60-61: |
186 |
| 62-64: |
168 |
| 65-66: |
140 |
| 67-69: |
169 |
| 70-74: |
358 |
| 75-79: |
129 |
| 80-84: |
91 |
| 85 & Up: | 53 |
| Female |
| Population: | 8801 |
| < year old: | 84 |
| Year old: | 78 |
| Age 2: | 114 |
| Age 3: | 132 |
| Age 4: | 118 |
| Age 5: | 118 |
| Age 6: | 128 |
| Age 7: | 102 |
| Age 8: | 179 |
| Age 9: | 143 |
| Age 10: | 113 |
| Age 11: | 150 |
| Age 12: | 120 |
| Age 13: | 88 |
| Age 14: | 182 |
| Age 15: | 114 |
| Age 16: | 121 |
| Age 17: | 158 |
| Age 18: | 68 |
| Age 19: | 93 |
| Age 20: | 105 |
| Age 21: | 54 |
| 22-24: |
208 |
| 25-29: |
407 |
| 30-34: |
483 |
| 35-39: |
717 |
| 40-44: |
817 |
| 45-49: |
736 |
| 50-54: |
682 |
| 55-59: |
589 |
| 60-61: |
138 |
| 62-64: |
169 |
| 65-66: |
162 |
| 67-69: |
234 |
| 70-74: |
280 |
| 75-79: |
301 |
| 80-84: |
196 |
| 85 & Up: | 120 |
Education Level of Residents
Total Population: 11605
| Male: | 5574 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 84 |
| 10th: | 139 |
| 11th: | 130 |
| 12th, No Diploma: | 120 |
| Graduates: | 1850 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 481 |
| > 1 Year, No Degree: | 753 |
| Associates: | 509 |
| Bachelors: | 956 |
| Doctorate: | 23 |
| Masters: | 286 |
| Female: | 6031 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 117 |
| 10th: | 218 |
| 11th: | 125 |
| 12th, No Diploma: | 125 |
| Graduates: | 2311 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 692 |
| Associates: | 587 |
| Bachelors: | 867 |
| Doctorate: | 17 |
| Masters: | 316 |
Veteran Status of Residents
| Total Males: | 6238 |
| Ages 18 to 64: |
| Total: | 5298 |
| Civilians: | 5298 |
| Non-Veteran Civilians: | 4039 |
| Veteran Civilians: | 1259 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 940 |
| Civilians: | 940 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 683 |
| Currently In Military: | |
| Total Females: | 6559 |
| Ages 18 to 64: |
| Total: | 5266 |
| Civilians: | 5260 |
| Non-Veteran Civilians: | 5151 |
| Veteran Civilians: | 109 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1293 |
| Civilians: | 1293 |
| Non-Veteran Civilians: | 1282 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 351 |
| 5 to 9: | 1091 |
| 10 to 14: | 1690 |
| 15 to 19: | 1439 |
| 20 to 24: | 1246 |
| 25 to 29: | 657 |
| 30 to 35: | 1292 |
| 36 to 39: | 318 |
| 40 to 44: | 203 |
| 45 to 59: | 197 |
| 60 to 89: | 144 |
| > 89 Minutes: | 114 |
Housing
| Total: | 17152 |
| Own: | 13491 |
| Rent: | 3661 |
Economic Statistics of Residents
Total Households: 6696
| Males 16 & Up: |
| Employed Civilian: | 4905 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 4994 |
| Not In Labor Force: | 1541 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8962 |
| Work At Home: | 220 |
| Doesn't Work At Home: | 8742 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 309 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 61507 |
| Median Household Income: | 52623 |
| Per Capita Income: | 25861 |
| Females 16 & Up: |
| Employed Civilian: | 4188 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 4311 |
| Not In Labor Force: | 2527 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 17260 |
| White: | 16968 |
| Black: | 41 |
| Asian: | 95 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 120 |
| Other: | 36 |