Piqua, Ohio 45356
ZIP Code boundaries for 45356 in Piqua, OH
2011 Statistics for 45356
| ZIP: | 45356 |
| Name: | PIQUA |
| County: | MIAMI |
| Area: | 71 mi2 / 185 km2 / 45687 acres / 184888030 m2 |
| Coordinates: | 40.16171, -84.23181 |
| Residential Addresses: | 10694 |
| Multifamily Addresses: | 492 |
| Single family Addresses: | 9879 |
| Business Addresses: | 872 |
| P.O. Boxes: | 323 |
2000 Census Data for Piqua, Ohio 45356
Gender & Ages
Total Population: 25334
| Male |
| Population: | 12311 |
| < year old: | 258 |
| Year old: | 172 |
| Age 2: | 112 |
| Age 3: | 189 |
| Age 4: | 157 |
| Age 5: | 119 |
| Age 6: | 215 |
| Age 7: | 210 |
| Age 8: | 233 |
| Age 9: | 165 |
| Age 10: | 205 |
| Age 11: | 128 |
| Age 12: | 186 |
| Age 13: | 243 |
| Age 14: | 211 |
| Age 15: | 252 |
| Age 16: | 183 |
| Age 17: | 209 |
| Age 18: | 151 |
| Age 19: | 127 |
| Age 20: | 125 |
| Age 21: | 189 |
| 22-24: |
508 |
| 25-29: |
809 |
| 30-34: |
884 |
| 35-39: |
912 |
| 40-44: |
1049 |
| 45-49: |
883 |
| 50-54: |
732 |
| 55-59: |
634 |
| 60-61: |
195 |
| 62-64: |
259 |
| 65-66: |
170 |
| 67-69: |
258 |
| 70-74: |
407 |
| 75-79: |
320 |
| 80-84: |
133 |
| 85 & Up: | 119 |
| Female |
| Population: | 13023 |
| < year old: | 159 |
| Year old: | 184 |
| Age 2: | 177 |
| Age 3: | 169 |
| Age 4: | 121 |
| Age 5: | 184 |
| Age 6: | 128 |
| Age 7: | 203 |
| Age 8: | 205 |
| Age 9: | 145 |
| Age 10: | 198 |
| Age 11: | 87 |
| Age 12: | 178 |
| Age 13: | 229 |
| Age 14: | 159 |
| Age 15: | 172 |
| Age 16: | 134 |
| Age 17: | 201 |
| Age 18: | 124 |
| Age 19: | 173 |
| Age 20: | 150 |
| Age 21: | 144 |
| 22-24: |
460 |
| 25-29: |
859 |
| 30-34: |
821 |
| 35-39: |
941 |
| 40-44: |
996 |
| 45-49: |
934 |
| 50-54: |
900 |
| 55-59: |
676 |
| 60-61: |
220 |
| 62-64: |
366 |
| 65-66: |
258 |
| 67-69: |
318 |
| 70-74: |
509 |
| 75-79: |
472 |
| 80-84: |
372 |
| 85 & Up: | 297 |
Education Level of Residents
Total Population: 16703
| Male: | 7764 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 332 |
| High School: |
| 9th: | 270 |
| 10th: | 453 |
| 11th: | 391 |
| 12th, No Diploma: | 326 |
| Graduates: | 3164 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 541 |
| > 1 Year, No Degree: | 892 |
| Associates: | 377 |
| Bachelors: | 620 |
| Doctorate: | 5 |
| Masters: | 167 |
| Female: | 8939 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 328 |
| 10th: | 473 |
| 11th: | 519 |
| 12th, No Diploma: | 200 |
| Graduates: | 3886 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 686 |
| > 1 Year, No Degree: | 937 |
| Associates: | 495 |
| Bachelors: | 567 |
| Doctorate: | 6 |
| Masters: | 300 |
Veteran Status of Residents
| Total Males: | 8864 |
| Ages 18 to 64: |
| Total: | 7457 |
| Civilians: | 7457 |
| Non-Veteran Civilians: | 6011 |
| Veteran Civilians: | 1446 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1407 |
| Civilians: | 1407 |
| Non-Veteran Civilians: | 613 |
| Veteran Civilians: | 794 |
| Currently In Military: | |
| Total Females: | 9990 |
| Ages 18 to 64: |
| Total: | 7764 |
| Civilians: | 7764 |
| Non-Veteran Civilians: | 7663 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2226 |
| Civilians: | 2226 |
| Non-Veteran Civilians: | 2191 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 488 |
| 5 to 9: | 2535 |
| 10 to 14: | 2780 |
| 15 to 19: | 2140 |
| 20 to 24: | 1635 |
| 25 to 29: | 526 |
| 30 to 35: | 912 |
| 36 to 39: | 203 |
| 40 to 44: | 119 |
| 45 to 59: | 452 |
| 60 to 89: | 220 |
| > 89 Minutes: | 110 |
Housing
| Total: | 24977 |
| Own: | 16951 |
| Rent: | 8026 |
Economic Statistics of Residents
Total Households: 10075
| Males 16 & Up: |
| Employed Civilian: | 6747 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 7031 |
| Not In Labor Force: | 2225 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12422 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 12120 |
| Family Below Poverty Line: | 590 |
| Household Below Poverty: | 1099 |
| Married Below Poverty Line: | 182 |
| Median Family Income: | 43904 |
| Median Household Income: | 37684 |
| Per Capita Income: | 19348 |
| Females 16 & Up: |
| Employed Civilian: | 5952 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 6197 |
| Not In Labor Force: | 4128 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25334 |
| White: | 24096 |
| Black: | 735 |
| Asian: | 172 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 234 |
| Other: | 87 |