Sidney, Ohio 45365
ZIP Code boundaries for 45365 in Sidney, OH
2011 Statistics for 45365
| ZIP: | 45365 |
| Name: | SIDNEY |
| County: | SHELBY |
| Area: | 165 mi2 / 428 km2 / 105852 acres / 428367689 m2 |
| Coordinates: | 40.280724, -84.15445 |
| Residential Addresses: | 12344 |
| Multifamily Addresses: | 756 |
| Single family Addresses: | 11117 |
| Business Addresses: | 942 |
| P.O. Boxes: | 471 |
2000 Census Data for Sidney, Ohio 45365
Gender & Ages
Total Population: 30278
| Male |
| Population: | 14834 |
| < year old: | 251 |
| Year old: | 213 |
| Age 2: | 230 |
| Age 3: | 253 |
| Age 4: | 173 |
| Age 5: | 258 |
| Age 6: | 260 |
| Age 7: | 243 |
| Age 8: | 229 |
| Age 9: | 235 |
| Age 10: | 345 |
| Age 11: | 235 |
| Age 12: | 206 |
| Age 13: | 163 |
| Age 14: | 238 |
| Age 15: | 282 |
| Age 16: | 232 |
| Age 17: | 244 |
| Age 18: | 228 |
| Age 19: | 199 |
| Age 20: | 197 |
| Age 21: | 160 |
| 22-24: |
476 |
| 25-29: |
964 |
| 30-34: |
1109 |
| 35-39: |
1280 |
| 40-44: |
1070 |
| 45-49: |
1098 |
| 50-54: |
945 |
| 55-59: |
730 |
| 60-61: |
199 |
| 62-64: |
328 |
| 65-66: |
228 |
| 67-69: |
333 |
| 70-74: |
311 |
| 75-79: |
324 |
| 80-84: |
228 |
| 85 & Up: | 137 |
| Female |
| Population: | 15444 |
| < year old: | 240 |
| Year old: | 177 |
| Age 2: | 190 |
| Age 3: | 242 |
| Age 4: | 240 |
| Age 5: | 278 |
| Age 6: | 232 |
| Age 7: | 237 |
| Age 8: | 355 |
| Age 9: | 234 |
| Age 10: | 221 |
| Age 11: | 202 |
| Age 12: | 205 |
| Age 13: | 146 |
| Age 14: | 264 |
| Age 15: | 184 |
| Age 16: | 260 |
| Age 17: | 201 |
| Age 18: | 194 |
| Age 19: | 109 |
| Age 20: | 126 |
| Age 21: | 148 |
| 22-24: |
646 |
| 25-29: |
942 |
| 30-34: |
1056 |
| 35-39: |
1224 |
| 40-44: |
1094 |
| 45-49: |
1129 |
| 50-54: |
907 |
| 55-59: |
811 |
| 60-61: |
247 |
| 62-64: |
373 |
| 65-66: |
271 |
| 67-69: |
301 |
| 70-74: |
481 |
| 75-79: |
505 |
| 80-84: |
356 |
| 85 & Up: | 416 |
Education Level of Residents
Total Population: 19397
| Male: | 9284 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 344 |
| High School: |
| 9th: | 328 |
| 10th: | 444 |
| 11th: | 360 |
| 12th, No Diploma: | 285 |
| Graduates: | 3659 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 827 |
| > 1 Year, No Degree: | 824 |
| Associates: | 560 |
| Bachelors: | 980 |
| Doctorate: | 11 |
| Masters: | 331 |
| Female: | 10113 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 326 |
| High School: |
| 9th: | 305 |
| 10th: | 528 |
| 11th: | 509 |
| 12th, No Diploma: | 231 |
| Graduates: | 4521 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 728 |
| > 1 Year, No Degree: | 902 |
| Associates: | 798 |
| Bachelors: | 781 |
| Doctorate: | |
| Masters: | 282 |
Veteran Status of Residents
| Total Males: | 10544 |
| Ages 18 to 64: |
| Total: | 8983 |
| Civilians: | 8972 |
| Non-Veteran Civilians: | 7065 |
| Veteran Civilians: | 1907 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1561 |
| Civilians: | 1561 |
| Non-Veteran Civilians: | 635 |
| Veteran Civilians: | 926 |
| Currently In Military: | |
| Total Females: | 11336 |
| Ages 18 to 64: |
| Total: | 9006 |
| Civilians: | 9006 |
| Non-Veteran Civilians: | 8899 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2330 |
| Civilians: | 2330 |
| Non-Veteran Civilians: | 2291 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 800 |
| 5 to 9: | 3539 |
| 10 to 14: | 3949 |
| 15 to 19: | 2120 |
| 20 to 24: | 1175 |
| 25 to 29: | 542 |
| 30 to 35: | 911 |
| 36 to 39: | 158 |
| 40 to 44: | 161 |
| 45 to 59: | 483 |
| 60 to 89: | 198 |
| > 89 Minutes: | 133 |
Housing
| Total: | 29608 |
| Own: | 21032 |
| Rent: | 8576 |
Economic Statistics of Residents
Total Households: 11490
| Males 16 & Up: |
| Employed Civilian: | 8003 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 8259 |
| Not In Labor Force: | 2761 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 14515 |
| Work At Home: | 346 |
| Doesn't Work At Home: | 14169 |
| Family Below Poverty Line: | 586 |
| Household Below Poverty: | 1015 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 48000 |
| Median Household Income: | 41830 |
| Per Capita Income: | 20544 |
| Females 16 & Up: |
| Employed Civilian: | 6730 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 7067 |
| Not In Labor Force: | 4730 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30278 |
| White: | 28502 |
| Black: | 870 |
| Asian: | 228 |
| Pacific Islander: | 2 |
| Native American: | 59 |
| Multiracial: | 441 |
| Other: | 176 |