Troy, Ohio 45373
ZIP Code boundaries for 45373 in Troy, OH
2011 Statistics for 45373
| ZIP: | 45373 |
| Name: | TROY |
| County: | MIAMI |
| Area: | 88 mi2 / 228 km2 / 56430 acres / 228365876 m2 |
| Coordinates: | 40.03463, -84.19633 |
| Residential Addresses: | 15042 |
| Multifamily Addresses: | 647 |
| Single family Addresses: | 14084 |
| Business Addresses: | 1316 |
| P.O. Boxes: | 311 |
2000 Census Data for Troy, Ohio 45373
Gender & Ages
Total Population: 32014
| Male |
| Population: | 15506 |
| < year old: | 224 |
| Year old: | 175 |
| Age 2: | 245 |
| Age 3: | 214 |
| Age 4: | 262 |
| Age 5: | 233 |
| Age 6: | 215 |
| Age 7: | 216 |
| Age 8: | 234 |
| Age 9: | 233 |
| Age 10: | 214 |
| Age 11: | 255 |
| Age 12: | 229 |
| Age 13: | 237 |
| Age 14: | 278 |
| Age 15: | 265 |
| Age 16: | 212 |
| Age 17: | 244 |
| Age 18: | 249 |
| Age 19: | 154 |
| Age 20: | 213 |
| Age 21: | 100 |
| 22-24: |
488 |
| 25-29: |
1020 |
| 30-34: |
1141 |
| 35-39: |
1228 |
| 40-44: |
1267 |
| 45-49: |
1248 |
| 50-54: |
1171 |
| 55-59: |
770 |
| 60-61: |
307 |
| 62-64: |
323 |
| 65-66: |
222 |
| 67-69: |
244 |
| 70-74: |
480 |
| 75-79: |
297 |
| 80-84: |
248 |
| 85 & Up: | 151 |
| Female |
| Population: | 16508 |
| < year old: | 238 |
| Year old: | 209 |
| Age 2: | 241 |
| Age 3: | 207 |
| Age 4: | 226 |
| Age 5: | 272 |
| Age 6: | 190 |
| Age 7: | 256 |
| Age 8: | 262 |
| Age 9: | 193 |
| Age 10: | 186 |
| Age 11: | 230 |
| Age 12: | 221 |
| Age 13: | 209 |
| Age 14: | 162 |
| Age 15: | 305 |
| Age 16: | 288 |
| Age 17: | 217 |
| Age 18: | 194 |
| Age 19: | 186 |
| Age 20: | 174 |
| Age 21: | 159 |
| 22-24: |
489 |
| 25-29: |
1061 |
| 30-34: |
1116 |
| 35-39: |
1206 |
| 40-44: |
1366 |
| 45-49: |
1180 |
| 50-54: |
1206 |
| 55-59: |
938 |
| 60-61: |
353 |
| 62-64: |
260 |
| 65-66: |
241 |
| 67-69: |
401 |
| 70-74: |
512 |
| 75-79: |
589 |
| 80-84: |
332 |
| 85 & Up: | 433 |
Education Level of Residents
Total Population: 21311
| Male: | 10117 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 202 |
| 10th: | 282 |
| 11th: | 357 |
| 12th, No Diploma: | 371 |
| Graduates: | 3356 |
| Professional School: |
| Degree: | 198 |
| College/University: |
| < 1 Year: | 865 |
| > 1 Year, No Degree: | 1269 |
| Associates: | 684 |
| Bachelors: | 1394 |
| Doctorate: | 59 |
| Masters: | 655 |
| Female: | 11194 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 388 |
| High School: |
| 9th: | 360 |
| 10th: | 354 |
| 11th: | 458 |
| 12th, No Diploma: | 258 |
| Graduates: | 4104 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 969 |
| > 1 Year, No Degree: | 1476 |
| Associates: | 717 |
| Bachelors: | 1356 |
| Doctorate: | 10 |
| Masters: | 550 |
Veteran Status of Residents
| Total Males: | 11321 |
| Ages 18 to 64: |
| Total: | 9679 |
| Civilians: | 9662 |
| Non-Veteran Civilians: | 7523 |
| Veteran Civilians: | 2139 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1642 |
| Civilians: | 1642 |
| Non-Veteran Civilians: | 629 |
| Veteran Civilians: | 1013 |
| Currently In Military: | |
| Total Females: | 12396 |
| Ages 18 to 64: |
| Total: | 9888 |
| Civilians: | 9882 |
| Non-Veteran Civilians: | 9747 |
| Veteran Civilians: | 135 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2508 |
| Civilians: | 2508 |
| Non-Veteran Civilians: | 2454 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 452 |
| 5 to 9: | 3032 |
| 10 to 14: | 3685 |
| 15 to 19: | 2607 |
| 20 to 24: | 2016 |
| 25 to 29: | 1104 |
| 30 to 35: | 1337 |
| 36 to 39: | 302 |
| 40 to 44: | 366 |
| 45 to 59: | 494 |
| 60 to 89: | 306 |
| > 89 Minutes: | 150 |
Housing
| Total: | 31173 |
| Own: | 21865 |
| Rent: | 9308 |
Economic Statistics of Residents
Total Households: 12575
| Males 16 & Up: |
| Employed Civilian: | 8488 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 8775 |
| Not In Labor Force: | 3002 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 16155 |
| Work At Home: | 304 |
| Doesn't Work At Home: | 15851 |
| Family Below Poverty Line: | 464 |
| Household Below Poverty: | 893 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 53351 |
| Median Household Income: | 44401 |
| Per Capita Income: | 22196 |
| Females 16 & Up: |
| Employed Civilian: | 7859 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 8102 |
| Not In Labor Force: | 4799 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 32014 |
| White: | 29660 |
| Black: | 1023 |
| Asian: | 545 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 563 |
| Other: | 133 |